As with last year's census, we'll be focusing on the number of fourth stage and completed relic items that exist in all Worlds.
It goes without saying that the most popular relic has remained the unchallengeable Aegis, both in the number acquired and in the increase since last year. But the relic that has gained the most ground on the Aegis is the scythe Apocalypse, which had showed incredible growth and popularity in last year’s census as well.
The number acquired has stopped at 372, about half of the Aegis’, but the increase in scythes from last year is only 15 short of the Aegis’ shield increase. Likewise, the number of other relic items acquired is beginning to encroach on the Aegis’ domination, with the dagger Mandau and the instrument Gjallarhorn continuing their increase since last year and the great katana Amanomurakumo showing leaps in popularity.
Equipment Type | Stage | Relic Name | Number Acquired | Increase/Decrease from Last Year |
Hand-to-Hand | Fourth Stage | Caestus | 21 | -6 |
Final Stage | Spharai | 179 | +54 | |
Dagger | Fourth Stage | Batardeau | 66 | +7 |
Final Stage | Mandau | 421 | +183 | |
Sword | Fourth Stage | Caliburn | 67 | +16 |
Final Stage | Excalibur | 214 | +67 | |
Great Sword | Fourth Stage | Valhalla | 27 | +4 |
Final Stage | Ragnarok | 61 | +16 | |
Axe | Fourth Stage | Ogre Killer | 18 | +1 |
Final Stage | Guttler | 22 | +6 | |
Great Axe | Fourth Stage | Abaddon Killer | 21 | +2 |
Final Stage | Bravura | 122 | +76 | |
Scythe | Fourth Stage | Bec de Faucon | 113 | +48 |
Final Stage | Apocalypse | 372 | +231 | |
Polearm | Fourth Stage | Gae Assail | 19 | +2 |
Final Stage | Gungnir | 51 | +23 | |
Katana | Fourth Stage | Yoshimitsu | 28 | +6 |
Final Stage | Kikoku | 299 | +80 | |
Great Katana | Fourth Stage | Totsukanotsurugi | 105 | +34 |
Final Stage | Amanomurakumo | 244 | +151 | |
Club | Fourth Stage | Gullintani | 24 | +8 |
Final Stage | Mjollnir | 37 | +8 | |
Staff | Fourth Stage | Thyrus | 5 | +1 |
Final Stage | Claustrum | 19 | +3 | |
Bow | Fourth Stage | Futatokoroto | 24 | +1 |
Final Stage | Yoichinoyumi | 112 | +53 | |
Gun | Fourth Stage | Ferdinand | 17 | +8 |
Final Stage | Annihilator | 154 | +58 | |
Instrument | Fourth Stage | Millennium Horn | 49 | +5 |
Final Stage | Gjallarhorn | 326 | +121 | |
Shield | Fourth Stage | Ancile | 136 | +45 |
Final Stage | Aegis | 612 | +246 | |
Total | Fourth Stage | 740 | +182 | |
Final Stage | 3,245 | +1,376 |
This year, we also researched mythic weapon acquisition.
You may be surprised by the number of adventurers who have acquired mythic weapons, but there are still several weapons that have not been acquired on any of the Worlds.
Who will be the first adventurer to forge these mythic weapons?
Keep your eyes peeled. This could turn out to be quite interesting.
Equipment Type | Weapon Name | Number Acquired |
Hand-to-Hand | Glanzfaust | 2 |
Kenkonken | 1 | |
Dagger | Vajra | 1 |
Carnwenhan | 3 | |
Terpsichore | 1 | |
Sword | Murgleis | 1 |
Burtgang | 14 | |
Tizona | 4 | |
Axe | Aymur | 0 |
Great Axe | Conqueror | 6 |
Scythe | Liberator | 1 |
Polearm | Ryunohige | 0 |
Katana | Nagi | 1 |
Great Katana | Kogarasumaru | 3 |
Club | Yagrush | 3 |
Staff | Laevateinn | 1 |
Nirvana | 1 | |
Tupsimati | 0 | |
Gun | Gastraphetes | 0 |
Death Penalty | 0 |
![]() |
![]() |